| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 01-Sep-2026 |
| Time: | 13:13:11 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| MIX NUTRI TABBLE 1 TAB | 250 | 2 | 500 |
| Sulphur 80% WDG 1 kg | 650 | 1 | 650 |
| Navigater (Imp) 1KG | 490 | 1 | 490 |
| ENGRO UREA | 4700 | 1 | 4700 |
Remarks: |
Net Total | 7840 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 7840 | |
| Discount | 0 | |
| Paid | 7840 | |
| Remaining | 0 | |
| Payment Method: | cash |