| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 29-Aug-2026 |
| Time: | 16:04:31 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sulphur 80% WDG 1 kg | 675 | 45 | 30375 |
| SOP (Premium Gold/Plantax) 25kg | 6000 | 1 | 6000 |
| ghandam goli 1.5kg | 2900 | 1 | 2900 |
| MIX NUTRI TABBLE 1 TAB | 225 | 50 | 11250 |
| Glyphosate 48% SL (IMP) 1000ml | 925 | 4 | 3700 |
| Navigater (Imp) 1KG | 490 | 40 | 19600 |
| NAVIGATER [IMP] 10KG | 2900 | 2 | 5800 |
Remarks: |
Net Total | 79625 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 79625 | |
| Discount | 375 | |
| Paid | 55000 | |
| Remaining | 24250 | |
| Payment Method: | cash |