| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 19-Aug-2026 |
| Time: | 15:26:08 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Navigater (Imp) 1KG | 490 | 80 | 39200 |
| ZOORAJIN 11.6%SC | 450 | 20 | 9000 |
| Glyphosate 48% SL (IMP) 1000ml | 925 | 12 | 11100 |
| Sulphur 80% WDG 1 kg | 675 | 15 | 10125 |
| SOP (Premium Gold/Plantax) 25kg | 6000 | 3 | 18000 |
Remarks: |
Net Total | 87425 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 87425 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 87425 | |
| Payment Method: | cash |