| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 18-Aug-2026 |
| Time: | 18:43:28 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Chlorpyrifos 40% EC 1000ml | 1350 | 12 | 16200 |
| GENGWEI 55% SC 1000ML | 1150 | 9 | 10350 |
| SUDAO 11.6%SC 100ml | 400 | 29 | 11600 |
| ZOORAJIN 11.6%SC | 400 | 1 | 400 |
| Monomehypo 5% G 7kg | 900 | 9 | 8100 |
| Sulphur 80% WDG 1 kg | 675 | 15 | 10125 |
| Sunehra 10 % Granular Old 4kg | 500 | 8 | 4000 |
Remarks: |
Net Total | 60775 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 60775 | |
| Discount | 0 | |
| Paid | 50000 | |
| Remaining | 10775 | |
| Payment Method: | cash |