| Customer: | Kisan store |
|---|---|
| Contact: | 03453792223 |
| Date: | 15-Aug-2026 |
| Time: | 08:36:51 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Potash 30% (Liquid) 20ltr | 6100 | 20 | 122000 |
| Potash 30% (Liquid) 10ltr | 3100 | 20 | 62000 |
| PURZORE SOP 50:18 25KG | 9800 | 5 | 49000 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 24 | 21000 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 850 | 36 | 30600 |
| KING MIRAJ (NPK 15.15.15) 1kg | 475 | 15 | 7125 |
Remarks: |
Net Total | 291725 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 291725 | |
| Discount | 0 | |
| Paid | 170000 | |
| Remaining | 121725 | |
| Payment Method: | cash |