| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 13-Aug-2026 |
| Time: | 13:59:52 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Zabardast Urea | 5500 | 2 | 11000 |
| SONA UREA | 4850 | 1 | 4850 |
| SARSABZ UREA | 4700 | 1 | 4700 |
| Sarsabz can | 4400 | 1 | 4400 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
Remarks: |
Net Total | 26450 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 26450 | |
| Discount | 0 | |
| Paid | 26450 | |
| Remaining | 0 | |
| Payment Method: | cash |