| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 12-Aug-2026 |
| Time: | 16:47:39 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SOP (Premium Gold/Plantax) 25kg | 6200 | 3 | 18600 |
| Chlorpyrifos 40% EC 1000ml | 1350 | 10 | 13500 |
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 6 | 7200 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 850 | 12 | 10200 |
| Speectar 20%EC | 1950 | 2 | 3900 |
| SUDAO 11.6%SC 100ml | 400 | 40 | 16000 |
Remarks: |
Net Total | 69400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 69400 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 69400 | |
| Payment Method: | cash |