| Customer: | Akhtar 146 rb |
|---|---|
| Contact: | 03024080171 |
| Date: | 11-Aug-2026 |
| Time: | 13:50:27 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 10600 | 1 | 10600 |
| SARSABZ UREA | 4700 | 1 | 4700 |
| Chelated zinc | 1700 | 1 | 1700 |
| Sulphur 80% WDG 1 kg | 800 | 3 | 2400 |
| MIX NUTRI TABBLE 1 TAB | 400 | 3 | 1200 |
| Humic Acid 13.5% Liquid 20 ltr | 2800 | 1 | 2800 |
Remarks: |
Net Total | 23400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 23400 | |
| Discount | 0 | |
| Paid | 17000 | |
| Remaining | 6400 | |
| Payment Method: | cash |