| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 10-Aug-2026 |
| Time: | 17:13:33 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| KAALIA(Humic Acid) 8KG | 1350 | 8 | 10800 |
| Sunehra 10 % Granular Old 4kg | 500 | 32 | 16000 |
| Glyphosate 48% SL (IMP) 1000ml | 925 | 12 | 11100 |
| Chlorpyrifos 40% EC 1000ml | 1350 | 2 | 2700 |
| Navigater (Imp) 1KG | 490 | 40 | 19600 |
| Paraquat 20% SL 1000ml | 1000 | 1 | 1000 |
| Sulphur 80% WDG 1 kg | 650 | 15 | 9750 |
Remarks: |
Net Total | 70950 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 70950 | |
| Discount | 0 | |
| Paid | 35000 | |
| Remaining | 35950 | |
| Payment Method: | cash |