| Customer: | Kisan store |
|---|---|
| Contact: | 03453792223 |
| Date: | 09-Aug-2026 |
| Time: | 09:53:58 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Potash 30% (Liquid)+Drum 200ltr | 62000 | 1 | 62000 |
| Potash 30% (Liquid) 10ltr | 3100 | 30 | 93000 |
| Speectar 20%EC | 1900 | 20 | 38000 |
| Monomehypo 5% G 7kg | 825 | 100 | 82500 |
| SPECTRAL 0.69%G 7KG | 775 | 100 | 77500 |
Remarks: |
Net Total | 353000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 353000 | |
| Discount | 0 | |
| Paid | 200000 | |
| Remaining | 153000 | |
| Payment Method: | cash |