| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 08-Aug-2026 |
| Time: | 19:12:37 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Speectar 20%EC | 1900 | 1 | 1900 |
| Sarsabz can | 4400 | 4 | 17600 |
| SARSABZ UREA | 4700 | 2 | 9400 |
| Winsta 30% WP 100gm | 600 | 1 | 600 |
| NITROPHASE | 10500 | 2 | 21000 |
Remarks: |
Net Total | 50500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 50500 | |
| Discount | 0 | |
| Paid | 50500 | |
| Remaining | 0 | |
| Payment Method: | cash |