| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 06-Aug-2026 |
| Time: | 09:01:36 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4400 | 18 | 79200 |
| SARSABZ UREA | 4700 | 4 | 18800 |
| Acetoo Chlor 100ml | 300 | 1 | 300 |
| Accord 10% WP 100gm | 375 | 1 | 375 |
| TARA SSP | 4850 | 1 | 4850 |
Remarks: |
Net Total | 103525 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 103525 | |
| Discount | 0 | |
| Paid | 103525 | |
| Remaining | 0 | |
| Payment Method: | cash |