| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 03-Aug-2026 |
| Time: | 15:58:37 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Zako zinc 10% | 900 | 20 | 18000 |
| Sunehra 10 % Granular Old 4kg | 500 | 28 | 14000 |
| Paraquat 20% SL 1000ml | 1000 | 10 | 10000 |
| Glyphosate 48% SL (IMP) 1000ml | 925 | 12 | 11100 |
| MIX NUTRI TABBLE 1 TAB | 250 | 50 | 12500 |
Remarks: |
Net Total | 65600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 65600 | |
| Discount | 0 | |
| Paid | 25600 | |
| Remaining | 40000 | |
| Payment Method: | cash |