| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 02-Aug-2026 |
| Time: | 18:07:51 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 20 ltr | 3000 | 1 | 3000 |
| Navigater (Imp) 1KG | 700 | 2 | 1400 |
| Chlorpyrifos 40% EC 1000ml | 1325 | 1 | 1325 |
| Fipronil 50G/L SC 480ml | 780 | 1 | 780 |
| GENGWEI 55% SC 1000ML | 1125 | 2 | 2250 |
| PRADA (topamezone) 35ML | 600 | 2 | 1200 |
| Accord 10% WP 100gm | 375 | 1 | 375 |
| Acetoo Chlor 100ml | 300 | 1 | 300 |
Remarks: |
Net Total | 10630 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 10630 | |
| Discount | 0 | |
| Paid | 10630 | |
| Remaining | 0 | |
| Payment Method: | cash |