| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 02-Aug-2026 |
| Time: | 11:47:02 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4400 | 3 | 13200 |
| SARSABZ UREA | 4700 | 3 | 14100 |
| TARA SSP | 4850 | 1 | 4850 |
| SARSABZ UREA | 4700 | 1 | 4700 |
| Zabardast Urea | 5500 | 1 | 5500 |
Remarks: |
Net Total | 42350 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 42350 | |
| Discount | 0 | |
| Paid | 42350 | |
| Remaining | 0 | |
| Payment Method: | cash |