| Customer: | Foji and sons |
|---|---|
| Contact: | 03451033220 |
| Date: | 26-Jul-2026 |
| Time: | 16:31:02 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 10 | 12000 |
| Humic Acid 13.5% Liquid 20 ltr | 2300 | 10 | 23000 |
| Zinc 10 % (Liquid) 10ltr | 2200 | 10 | 22000 |
| Glyphosate 48% SL (IMP) 1000ml | 925 | 12 | 11100 |
| Sulphur 80% WDG 1 kg | 675 | 15 | 10125 |
Remarks: |
Net Total | 78225 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 78225 | |
| Discount | 0 | |
| Paid | 35000 | |
| Remaining | 43225 | |
| Payment Method: | cash |