| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 16-Jul-2026 |
| Time: | 08:44:59 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4600 | 2 | 9200 |
| Chlorpyrifos 40% EC 1000ml | 1325 | 3 | 3975 |
| REGENT | 1400 | 2 | 2800 |
| RAKO Potash 30% (Liquid) For Sparay 1ltr | 1000 | 2 | 2000 |
| KING MIRAJ (NPK 15.15.15) 1kg | 450 | 1 | 450 |
Remarks: |
Net Total | 18425 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 18425 | |
| Discount | 0 | |
| Paid | 18425 | |
| Remaining | 0 | |
| Payment Method: | cash |