| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 11-Jul-2026 |
| Time: | 12:58:02 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Glyphosate 48% SL (IMP) 1000ml | 900 | 12 | 10800 |
| Chlorpyrifos 40% EC 1000ml | 1400 | 12 | 16800 |
| Accord 10% WP 100gm | 325 | 48 | 15600 |
| Sunehra 10 % Granular Old 4kg | 500 | 14 | 7000 |
| GENGWEI 55% SC 1000ML | 1150 | 6 | 6900 |
| PRADA (topamezone) 35ML | 600 | 6 | 3600 |
Remarks: |
Net Total | 60700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 60700 | |
| Discount | 0 | |
| Paid | 54000 | |
| Remaining | 6700 | |
| Payment Method: | cash |