| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 27-Jun-2026 |
| Time: | 17:47:28 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| ORCUS 75% WDG 20GM | 575 | 10 | 5750 |
| PRADA (topamezone) 35ML | 650 | 10 | 6500 |
| GENWEI 55% SC 500ML | 750 | 10 | 7500 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 4 | 6000 |
| Humic Acid 13.5% Liquid 20 ltr | 3000 | 1 | 3000 |
| Pak arab ghawara | 4200 | 2 | 8400 |
| BABAR SHER UREA | 4700 | 1 | 4700 |
Remarks: |
Net Total | 41850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 41850 | |
| Discount | 0 | |
| Paid | 41850 | |
| Remaining | 0 | |
| Payment Method: | cash |