| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 24-Jun-2026 |
| Time: | 13:12:43 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Chlorpyrifos 40% EC 1000ml | 1400 | 12 | 16800 |
| GENGWEI 55% SC 1000ML | 1150 | 9 | 10350 |
| PRADA (topamezone) 35ML | 625 | 20 | 12500 |
| Atrazine 38% SC 500ml | 425 | 10 | 4250 |
| Sulphur 80% WDG 1 kg | 650 | 15 | 9750 |
| MATRIX 30% WP 100GM | 600 | 10 | 6000 |
Remarks: |
Net Total | 59650 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 59650 | |
| Discount | 0 | |
| Paid | 59000 | |
| Remaining | 650 | |
| Payment Method: | cash |