| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 24-Jun-2026 |
| Time: | 09:56:08 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4750 | 1 | 4750 |
| FIELD MARSHAL 0.6%G 7 KG | 750 | 1 | 750 |
| NITROPHASE | 10500 | 2 | 21000 |
| Pak arab ghawara | 4200 | 3 | 12600 |
| Paraquat 20% SL 1000ml | 1200 | 1 | 1200 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| SONA UREA | 4750 | 1 | 4750 |
Remarks: |
Net Total | 45350 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 45350 | |
| Discount | 0 | |
| Paid | 45350 | |
| Remaining | 0 | |
| Payment Method: | cash |