| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 21-Jun-2026 |
| Time: | 11:15:43 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 10 | 12000 |
| KAALIA(Humic Acid) 20KG | 2300 | 10 | 23000 |
| Sulphur 80% WDG 1 kg | 650 | 30 | 19500 |
| Full Control 50% WP 1 kg | 1250 | 5 | 6250 |
| GENGWEI 55% SC 1000ML | 1150 | 12 | 13800 |
| Glyphosate 48% SL (IMP) 1000ml | 900 | 12 | 10800 |
| SUDAO 11.6%SC 100ml | 733 | 45 | 32985 |
Remarks: |
Net Total | 118335 |
|---|---|---|
| Expense | 15 | |
| Grand Total | 118350 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 118350 | |
| Payment Method: | cash |