| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 21-Jun-2026 |
| Time: | 09:27:23 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 10800 | 5 | 54000 |
| Pak arab ghawara | 4200 | 5 | 21000 |
| ENGRO UREA | 4700 | 5 | 23500 |
| PRADA (topamezone) 35ML | 650 | 3 | 1950 |
| ROUNDUP | 2200 | 1 | 2200 |
Remarks: |
Net Total | 102650 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 102650 | |
| Discount | 0 | |
| Paid | 102650 | |
| Remaining | 0 | |
| Payment Method: | cash |