| Customer: | MUDASSAR KHAD DELEAR |
|---|---|
| Contact: | 03006682104 |
| Date: | 16-Jun-2026 |
| Time: | 19:16:34 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Wolmer 3%SC 1000ml | 850 | 12 | 10200 |
| Sulphur 80% WDG 1 kg | 650 | 15 | 9750 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 12 | 17400 |
| Glyphosate 48% SL (IMP) 1000ml | 890 | 12 | 10680 |
| FIELD MARSHAL 0.6%G 7 KG | 750 | 39 | 29250 |
Remarks: |
Net Total | 77280 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 77280 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 77280 | |
| Payment Method: | cash |