| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 15-Jun-2026 |
| Time: | 09:29:29 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Pak arab ghawara | 4200 | 1 | 4200 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| NITROPHASE | 10800 | 2 | 21600 |
| FIELD MARSHAL 0.6%G 7 KG | 750 | 1 | 750 |
| SONA UREA | 4700 | 2 | 9400 |
| BABAR SHER UREA | 4650 | 1 | 4650 |
Remarks: |
Net Total | 41600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 41600 | |
| Discount | 0 | |
| Paid | 41600 | |
| Remaining | 0 | |
| Payment Method: | cash |