| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 12-Jun-2026 |
| Time: | 15:03:06 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SUDAO 11.6%SC 100ml | 475 | 20 | 9500 |
| Chlorpyrifos 40% EC 250ml | 475 | 20 | 9500 |
| Lambda Cyhalothrin 2.5% EC 250ml | 300 | 20 | 6000 |
| Full Control 50% WP 1 kg | 1390 | 5 | 6950 |
| Atrazine 38% SC 500ml | 420 | 5 | 2100 |
Remarks: |
Net Total | 34050 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 34050 | |
| Discount | 0 | |
| Paid | 34050 | |
| Remaining | 0 | |
| Payment Method: | cash |