| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 11-Jun-2026 |
| Time: | 14:35:08 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA DAP | 17000 | 1 | 17000 |
| FIELD MARSHAL 0.6%G 7 KG | 750 | 3 | 2250 |
| SONA UREA | 4700 | 4 | 18800 |
| GENGWEI 55% SC 1000ML | 1400 | 2 | 2800 |
| PRADA (topamezone) 35ML | 650 | 1 | 650 |
Remarks: |
Net Total | 41500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 41500 | |
| Discount | 0 | |
| Paid | 41500 | |
| Remaining | 0 | |
| Payment Method: | cash |