| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 10-Jun-2026 |
| Time: | 20:14:37 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 1 kg | 1250 | 20 | 25000 |
| PRADA (topamezone) 35ML | 650 | 20 | 13000 |
| Emmamectin 1.9% EC 1000ml | 1350 | 9 | 12150 |
| SUDAO 11.6%SC 100ml | 733 | 45 | 32985 |
| Glyphosate 48% SL (IMP) 1000ml | 900 | 12 | 10800 |
Remarks: |
Net Total | 93935 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 93935 | |
| Discount | 0 | |
| Paid | 70000 | |
| Remaining | 23935 | |
| Payment Method: | cash |