| Customer: | Amaar chattha |
|---|---|
| Contact: | 03041669740 |
| Date: | 09-Jun-2026 |
| Time: | 16:15:21 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 500gm | 1000 | 1 | 1000 |
| PRADA (topamezone) 35ML | 1000 | 1 | 1000 |
| GENGWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| ORCUS 75% WDG 20GM | 500 | 1 | 500 |
| Sarsabz can | 4400 | 2 | 8800 |
Remarks: |
Net Total | 12800 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 12800 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 12800 | |
| Payment Method: | cash |