| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 08-Jun-2026 |
| Time: | 09:18:59 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Navigater (Imp) 1KG | 700 | 1 | 700 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| FIELD MARSHAL 0.6%G 7 KG | 750 | 2 | 1500 |
| Pak arab ghawara | 4100 | 1 | 4100 |
| BABAR SHER UREA | 4600 | 1 | 4600 |
Remarks: |
Net Total | 11600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 11600 | |
| Discount | 0 | |
| Paid | 11600 | |
| Remaining | 0 | |
| Payment Method: | cash |