| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 06-Jun-2026 |
| Time: | 13:22:59 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Paraquat 20% SL 1000ml | 1000 | 6 | 6000 |
| Glyphosate 48% SL (IMP) 1000ml | 900 | 4 | 3600 |
| S- METOLACHLORE 800ML | 1850 | 3 | 5550 |
| Emmamectin 1.9% EC 1000ml | 1350 | 3 | 4050 |
| ORCUS 75% WDG 20GM | 550 | 8 | 4400 |
| PRADA (topamezone) 35ML | 650 | 20 | 13000 |
Remarks: |
Net Total | 36600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 36600 | |
| Discount | 0 | |
| Paid | 40000 | |
| Remaining | -3400 | |
| Payment Method: | cash |