| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 03-Jun-2026 |
| Time: | 08:59:49 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| FIELD MARSHAL 0.6%G 7 KG | 825 | 15 | 12375 |
| Chlorpyrifos 40% EC 1000ml | 1400 | 12 | 16800 |
| Full Control 50% WP 1 kg | 1250 | 15 | 18750 |
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 10 | 12000 |
| Humic Acid 13.5% Liquid 20 ltr | 2300 | 10 | 23000 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 860 | 6 | 5160 |
| Glyphosate 48% SL (IMP) 1000ml | 900 | 6 | 5400 |
| SUDAO 11.6%SC 100ml | 400 | 40 | 16000 |
| Sulphur 80% WDG 1 kg | 600 | 15 | 9000 |
Remarks: |
Net Total | 118485 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 118485 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 118485 | |
| Payment Method: | cash |