| Customer: | Pano zari |
|---|---|
| Contact: | 03002966130 |
| Date: | 02-Jun-2026 |
| Time: | 18:18:14 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| GENGWEI 55% SC 1000ML | 1180 | 12 | 14160 |
| PRADA (topamezone) 35ML | 650 | 10 | 6500 |
| ORCUS 75% WDG 20GM | 550 | 10 | 5500 |
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 3 | 3600 |
| Humic Acid 13.5% Liquid 20 ltr | 2300 | 2 | 4600 |
Remarks: |
Net Total | 34360 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 34360 | |
| Discount | 0 | |
| Paid | 30000 | |
| Remaining | 4360 | |
| Payment Method: | cash |