| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 25-May-2026 |
| Time: | 19:47:45 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 1 kg | 1250 | 29 | 36250 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 860 | 5 | 4300 |
| Lambda Cyhalothrin 2.5% EC 250ml | 285 | 20 | 5700 |
| Sulphur 80% WDG 1 kg | 600 | 15 | 9000 |
| Navigater (Imp) 1KG | 490 | 15 | 7350 |
| Yapu 45% WG 40gm | 733 | 45 | 32985 |
Remarks: |
Net Total | 95585 |
|---|---|---|
| Expense | 15 | |
| Grand Total | 95600 | |
| Discount | 0 | |
| Paid | 110000 | |
| Remaining | -14400 | |
| Payment Method: | cash |