| Customer: | Gill tredear |
|---|---|
| Contact: | 03024217319 |
| Date: | 20-May-2026 |
| Time: | 19:51:38 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Glyphosate 48% SL (IMP) 1000ml | 890 | 12 | 10680 |
| Emmamectin 1.9% EC 1000ml | 1350 | 6 | 8100 |
| GENGWEI 55% SC 1000ML | 1150 | 6 | 6900 |
| Chlorpyrifos 40% EC 250ml | 380 | 10 | 3800 |
| Emmamectin 1.9% EC 200ml | 350 | 4 | 1400 |
| Cypermethrin 10% EC 1000ml | 925 | 11 | 10175 |
Remarks: |
Net Total | 41055 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 41055 | |
| Discount | 0 | |
| Paid | 24000 | |
| Remaining | 17055 | |
| Payment Method: | cash |