| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 20-May-2026 |
| Time: | 09:58:21 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Ammounim Sulphate 50KG | 4500 | 1 | 4500 |
| Full Control 50% WP 1 kg | 1390 | 1 | 1390 |
| PRADA (topamezone) 35ML | 600 | 1 | 600 |
| SUDAO 11.6%SC 100ml | 475 | 1 | 475 |
| Fipronil 50G/L SC 480ml | 780 | 1 | 780 |
Remarks: |
Net Total | 7745 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 7745 | |
| Discount | 0 | |
| Paid | 7745 | |
| Remaining | 0 | |
| Payment Method: | cash |