| Customer: | Kamran |
|---|---|
| Contact: | 03472231392 |
| Date: | 15-May-2026 |
| Time: | 12:59:43 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 10400 | 3 | 31200 |
| BABAR SHER UREA | 4500 | 6 | 27000 |
| Humic Acid 13.5% Liquid 20 ltr | 3000 | 2 | 6000 |
| Sulphur 80% WDG 1 kg | 800 | 7 | 5600 |
| Chlorpyrifos 40% EC 1000ml | 1500 | 2 | 3000 |
Remarks: |
Net Total | 72800 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 72800 | |
| Discount | 0 | |
| Paid | 10000 | |
| Remaining | 62800 | |
| Payment Method: | cash |