| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 14-May-2026 |
| Time: | 12:17:52 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sulphur 80% WDG 1 kg | 600 | 30 | 18000 |
| Full Control 50% WP 1 kg | 1250 | 30 | 37500 |
| SUDAO 11.6%SC 100ml | 400 | 40 | 16000 |
| PRADA (topamezone) 35ML | 650 | 40 | 26000 |
| ORCUS 75% WDG 20GM | 525 | 25 | 13125 |
| Chlorpyrifos 40% EC 1000ml | 1400 | 12 | 16800 |
| Atrazine 38% SC 500ml | 500 | 14 | 7000 |
| Glyphosate 48% SL (IMP) 1000ml | 900 | 6 | 5400 |
Remarks: |
Net Total | 139825 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 139825 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 139825 | |
| Payment Method: | cash |