| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 10-May-2026 |
| Time: | 21:06:55 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 1 kg | 1250 | 30 | 37500 |
| Yapu 45% WG 40gm | 400 | 97 | 38800 |
| Chlorpyrifos 40% EC 1000ml | 1400 | 12 | 16800 |
| PRADA (topamezone) 35ML | 650 | 10 | 6500 |
| ORCUS 75% WDG 20GM | 525 | 20 | 10500 |
Remarks: |
Net Total | 110100 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 110100 | |
| Discount | 0 | |
| Paid | 60000 | |
| Remaining | 50100 | |
| Payment Method: | cash |