| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 04-May-2026 |
| Time: | 11:41:24 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4350 | 3 | 13050 |
| Ammounim Sulphate 50KG | 4000 | 1 | 4000 |
| TARA SSP | 4000 | 2 | 8000 |
| SUDAO 11.6%SC 100ml | 475 | 1 | 475 |
| ENGRO UREA | 4600 | 1 | 4600 |
Remarks: |
Net Total | 30125 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 30125 | |
| Discount | 0 | |
| Paid | 30125 | |
| Remaining | 0 | |
| Payment Method: | cash |