| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 26-Apr-2026 |
| Time: | 14:50:24 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 500gm | 700 | 18 | 12600 |
| Fipronil 50G/L SC 480ml | 690 | 18 | 12420 |
| Chlorpyrifos 40% EC 1000ml | 1350 | 12 | 16200 |
| Bifenthrin 10% EC 500ml | 775 | 20 | 15500 |
| SUDAO 11.6%SC 100ml | 400 | 40 | 16000 |
Remarks: |
Net Total | 72720 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 72720 | |
| Discount | 0 | |
| Paid | 100000 | |
| Remaining | -27280 | |
| Payment Method: | cash |