| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 19-Apr-2026 |
| Time: | 18:44:37 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4500 | 12 | 54000 |
| SONA UREA | 4550 | 2 | 9100 |
| Sarsabz can | 4300 | 10 | 43000 |
| NITROPHASE | 9300 | 3 | 27900 |
| SUDAO 11.6%SC 100ml | 475 | 1 | 475 |
Remarks: |
Net Total | 134475 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 134475 | |
| Discount | 0 | |
| Paid | 134475 | |
| Remaining | 0 | |
| Payment Method: | cash |