| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 18-Apr-2026 |
| Time: | 16:06:47 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4550 | 5 | 22750 |
| BABAR SHER UREA | 4500 | 6 | 27000 |
| Sarsabz can | 4300 | 4 | 17200 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| Glyphosate 48% SL (IMP) 1000ml | 890 | 1 | 890 |
| Pak arab ghawara | 4000 | 1 | 4000 |
Remarks: |
Net Total | 72340 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 72340 | |
| Discount | 0 | |
| Paid | 72340 | |
| Remaining | 0 | |
| Payment Method: | cash |