| Customer: | Foji and sons |
|---|---|
| Contact: | 03451033220 |
| Date: | 11-Apr-2026 |
| Time: | 13:49:02 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Chlorpyrifos 40% EC 1000ml | 1350 | 12 | 16200 |
| GENGWEI 55% SC 1000ML | 1200 | 12 | 14400 |
| Lambda Cyhalothrin 2.5% EC 250ml | 260 | 20 | 5200 |
| KING MIRAJ (NPK 15.15.15) 1kg | 510 | 15 | 7650 |
| ORCUS 75% WDG 20GM | 525 | 20 | 10500 |
Remarks: |
Net Total | 53950 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 53950 | |
| Discount | 0 | |
| Paid | 20000 | |
| Remaining | 33950 | |
| Payment Method: | cash |