| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 28-Mar-2026 |
| Time: | 18:32:00 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Pak arab ghawara | 4000 | 2 | 8000 |
| SONA UREA | 4450 | 4 | 17800 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| Full Control 50% WP 1 kg | 1390 | 4 | 5560 |
| RED JOINT 30%SC | 1000 | 7 | 7000 |
| SUDAO 11.6%SC 100ml | 475 | 1 | 475 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| NITROPHASE | 9200 | 1 | 9200 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 2 | 500 |
| Full Control 50% WP 500gm | 800 | 2 | 1600 |
| DORMAL 75% WDG | 900 | 3 | 2700 |
| Sulphur 80% WDG 1 kg | 600 | 1 | 600 |
| BABAR SHER UREA | 4400 | 1 | 4400 |
| Glyphosate 48% SL (IMP) 1000ml | 890 | 2 | 1780 |
Remarks: |
Net Total | 61815 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 61815 | |
| Discount | 0 | |
| Paid | 61815 | |
| Remaining | 0 | |
| Payment Method: | cash |