| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 27-Mar-2026 |
| Time: | 18:15:30 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4400 | 9 | 39600 |
| NITROPHASE | 9200 | 1 | 9200 |
| Full Control 50% WP 1 kg | 1390 | 1 | 1390 |
| RED JOINT 30%SC | 1000 | 1 | 1000 |
| SONA UREA | 4450 | 1 | 4450 |
| SONA DAP | 14700 | 1 | 14700 |
Remarks: |
Net Total | 70340 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 70340 | |
| Discount | 0 | |
| Paid | 70340 | |
| Remaining | 0 | |
| Payment Method: | cash |